*Fees and charges are subject to change. This schedule is accurate as of November 1, 2024.
Fee Schedule*
General Account Fees
| Type | Fee |
|---|---|
| Account Closure within 90 days of opening | $5.00 |
| Account History | $2.00 |
| Account Research (per hour) | $25.00 |
| Cashier's Check - 3rd Party Payee | $5.00 |
| Cashier's Check Copy | $2.00 |
| Cashier's Check Stop Payment | $20.00 |
| Collection Item / Foreign Item | $20.00 |
| IRA Transfer to another Institution | $25.00 |
| Levy / Garnishment / Legal Process | $75.00 |
| Notary (Non-Credit Union Documents - per signature) | $15.00 |
| Notice of Escheat | $2.00 |
| Returned Check - non-sufficient funds, closed account, stop payment, fraudulent check | $15.00 |
| Returned Check - stale dated checks and missing signature | $10.00 |
| Statement Copy (per statement) | $5.00 |
| Temporary Checks (per page) | $5.00 |
| Undeliverable Checks (per page) | $5.00 |
| Verification of Deposit (non ECSFCU Mortgage Loan) | $10.00 |
| Wire - Outgoing Domestic | $25.00 |
| Wire - Outgoing International | $45.00 |
Checking Fees
| Type | Fee |
|---|---|
| Check Cash (non-member) | $5.00 |
| Check Copy (After 2 free each month) | $2.00 |
| Interest Checking (monthly) | No Charge |
| Monthly Regular Checking (Waived with a combined share balance greater than $500 or a minimum of 4 debit transactions) | $3.00 |
| Non-Sufficient Funds | $25.00 |
| Overdraft Transfer(s) | $5.00 |
| Stop Payment - Check or ACH | $20.00 |
Certificate Early Withdrawal Fees
| Type | Fee |
|---|---|
| 3, 6 and 9 Month | all accrued dividends |
| 12 Month | 90 days of dividends |
| 18 Month to 60 Month | 180 days of dividends |
ATM / Debit / EFT Fees
| Type | Fee |
|---|---|
| Non CO-OP ATM Monetary Transaction | $3.00 |
| Non CO-OP ATM Balance Inquiry | $1.00 |
| Card Replacement (1-3 replacements) | $5.00 |
| Card Replacement (after 3 replacements) | $25.00 |
| Deposit Empty Envelope | $25.00 |
| Foreign Card Transaction Surcharge (at ECSFCU ATMS) | $3.00 |
| Network Deposit Adjustment | $10.00 |
| Rush Debit Card Replacement | $40.00 |
VISA Fees
| Type | Fee |
|---|---|
| Annual Fee - VISA Classic | No Charge |
| Annual Fee - VISA Platinum | No Charge |
| Credit Card Cash Advance Fee - $5 minimum / $50 maximum | 1.00% |
| Foreign Transaction Fee | 1.00% |
| Late Charge | $15.00 |
| Rush Credit Card Replacement | $40.00 |
Loan Fees
| Type | Fee |
|---|---|
| Auto Loan Rate / Term Refinance | $100.00 |
| HELOC / 2nd Trust Deed Modification | $100.00 |
| HELOC / 2nd Trust Deed Subordination | $100.00 |
| HELOC / 2nd Trust Deed Document Redraw | $50.00 |
| HELOC Refinance Fee | $400.00 |
| Real Estate - 1st Mortgage Rate Modification (Limited to one modification life of loan) | $500.00 |
| Real Estate - 1st Mortgage Document Redraw | $50.00 |
| Real Estate - Payoff Demand | $30.00 |
| Real Estate - Full Reconveyance | $45.00 |
| Skip-A-Loan Payment - per loan - per skip | $35.00 |
Other Fees
| Type | Fee |
|---|---|
| Non-Member Coin Counting Service (of total amount counted) | 5.00% |

