Available for those who many not qualify for other Checking Accounts
All our Checking Accounts include:
- Unlimited VISA Debit Card access - No fee transactions at 30,000 CO-OP ATMs nationwide, including 7-Eleven stores. Use your VISA Debit Card to make purchases anywhere VISA is accepted!
- Free Visa Debit Card with EMV Chip Technology
- Unlimited Bill Pay
- Free Online Banking and Mobile App
- Overdraft Protection from Savings or Signature Lines of Credit
- Check Copies online
Fresh Start Checking Account Details
- Minimum Deposit to Open: $20.00
- Minimum Balance Requirement: none
- Dividend Rates: This account is a non-interest-bearing account.
- Electronic Service Limitations:
- $300 per day maximum for Debit Card POS or ATM Transactions
- $300 per day maximum for Signature Debit Transactions
- Mobile Check Deposit: not available for this account type
- Direct deposit of your payroll check is required.
- Excessive overdrafts or mishandling of the account, at the credit union’s sole discretion, is cause for immediate account termination.
Feature | eChecking | Regular Checking | Fresh Start Checking | Teen Checking |
---|---|---|---|---|
Description | For those who want to earn dividends | For those who would like paper statements | For those who may not qualify for other checking accounts | Available for Teens of our Members age 13-17 |
Dividend Rate | Earn up to 2.0% APY on balances up to $2,500 * | .01% APY* | No dividends | No dividends |
Direct Deposit | Required | Optional | Required | Optional |
eStatements | Required | Optional | Required | Optional |
Monthly Fee | None | $3 - waived monthly with four+ monthly debit transactions OR ** | None | None |
FREE Checks | Starter checks for new accounts | One box free annually with $500 monthly direct deposit | No | One 25 pack/year |
FREE Mobile App with card controls, mobile deposit, credit card access, set alerts and more | Yes, no mobile check deposit | |||
Signature Lines of Credit Options | No | No | ||
Other | New ECSFCU members must open a Share Savings Account with a $5.00 minimum opening deposit, in order to open a Checking Account. | New ECSFCU members must open a Share Savings Account with a $5.00 minimum opening deposit, in order to open a Checking Account. | $300/day Debit Card/ATM/POS and 8 transactions/day limits | $300/day Debit Card/ATM/POS and 8 transactions/day limits |
** $3.00 monthly Regular Checking fee will also be waived for those members with a consolidated savings balance of $500 or any outstanding loan balance of $500 (excluding overdraft protection and VISA credit card balances. |