*Fees and charges are subject to change. This schedule is accurate as of May 1, 2023.
Fee Schedule*
General Account Fees
Type | Fee |
---|---|
Account Closure within 90 days of opening | $5.00 |
Account History | $2.00 |
Account Research (per hour) | $25.00 |
Cashier's Check - 3rd Party Payee | $5.00 |
Cashier's Check Copy | $2.00 |
Cashier's Check Stop Payment | $20.00 |
Collection Item / Foreign Item | $20.00 |
IRA Transfer to another Institution | $25.00 |
Levy / Garnishment / Legal Process | $75.00 |
Notary (Non-Credit Union Documents - per signature) | $10.00 |
Notice of Escheat | $2.00 |
Returned Check - Deposit or Payment | $15.00 |
Returned Check - ATM or Shared Branch | $15.00 |
Statement Copy | $5.00 |
Verification of Deposit (non ECSFCU Mortgage Loan) | $10.00 |
Wire - Outgoing Domestic | $25.00 |
Wire - Outgoing International | $35.00 |
Checking Fees
Type | Fee |
---|---|
Check Copy (After 2 free each month) | $2.00 |
eChecking (monthly) | No Charge |
Regular Checking (monthly) (Waived with a combined share balance greater than $500 or a minimum of 4 debit transactions) | $3.00 |
Non-Sufficient Funds (maximum 3 per day) | $25.00 |
Overdraft Transfer(s) (per day) | $5.00 |
Stop Payment - Check or ACH | $20.00 |
ATM / Debit / EFT Fees
Type | Fee |
---|---|
Non CO-OP ATM Cash Withdrawal | $2.00 |
Non CO-OP ATM Balance Inquiry | $1.00 |
Card Replacement (after 3 replacements) | $25.00 |
Deposit Empty Envelope | $25.00 |
Network Deposit Adjustment | $10.00 |
Rush Debit Card Replacement | $25.00 |
VISA Fees
Type | Fee |
---|---|
Annual Fee - VISA Classic | No Charge |
Annual Fee - VISA Platinum | No Charge |
Credit Card Cash Advance Fee - $5 minimum / $50 maximum | 1.00% |
Late Charge | $15.00 |
Rush Credit Card Replacement | $25.00 |
Loan Fees
Type | Fee |
---|---|
Auto Loan Rate / Term Refinance | $100.00 |
HELOC / 2nd Trust Deed Modification | $100.00 |
HELOC / 2nd Trust Deed Subordination | $100.00 |
HELOC / 2nd Trust Deed Document Redraw | $50.00 |
Real Estate - 1st Mortgage Rate Modification (Limited to one modification life of loan) | $500.00 |
Real Estate - 1st Mortgage Document Redraw | $50.00 |
Real Estate - Payoff Demand | $30.00 |
Real Estate - Full Reconveyance | $45.00 |
Other Fees
Type | Fee |
---|---|
Foreign Card Transaction Surcharge (at ECSFCU ATMs) | $1.50 |
Non-Member Coin Counting Service (of total amount counted) | 5.00% |